Skip to product information
PRIMAX FOTON 13.0 10KW Hybrid Solar Inverter With 13000W Dual Mppt Solar Charge Controller
Rs.264,999.00
Sale price
Rs.264,999.00
Regular price
Primax Foton 13.0 Hybrid Solar Inverter by Primax Solar Energy is a powerful solution with a rated power of 10000W, capable of connecting up to 13000W of PV panels. It operates efficiently with a 48V battery system, offering versatile energy management for both residential and commercial use.
Features:
- Enhanced inverter output power under PV mode
- Touch LCD screen, intuitive parameter display, and convenient user operation method
- Novel and fashionable RGB atmosphere lights indicator
- Dual Output & Dual PV input with 13000W high PV power, supporting more panels
- Support WiFi monitoring & setting
- Working with or without battery
Product Specifications :
Download DataSheet
| Model | Foton 13.0 |
|---|---|
| Input | |
| Phase | Single Phase |
| Nominal Voltage | 220/230/240VAC |
| Voltage Range | 90-280VAC±3V (Normal Mode) / 170-280VAC±3V (UPS Mode) |
| Frequency Range | 50Hz/60Hz (Adaptive) |
| Rated Power | 10000W |
| Output | |
| PV Mode | 10000W |
| Battery Mode / AC Mode | 8800W |
| Output Voltage(AC) | 220/230/240VAC±5% |
| Dual Output Rated Power | Main Load: 8800W , Second Load : 8800W |
| Waveform | Pure Sine Wave |
| Transfer Time (Adjustable) | 10ms for Computer, 20ms for Home Appliances |
| Peak Power | 17200VA |
| Overload/Battery Mode | 105%-150% Load: 15s; 200% Load: 2s; 200% Load: 400ms |
| Peak Efficiency (Battery Mode) | 94% |
| Output Voltage | 220/230/240VAC |
| Grid-tie | |
| Feed-in Grid Voltage | 175 - 265 VA |
| Feed-in Grid Frequency Range | 49.5-51.5Hz / 59-61.4Hz |
| Rated Feed-in Grid Current | 37.4A |
| Peak Efficiency (DC/AC) | 98% |
| Battery | |
| Rated Voltage | 48VDC (Adjustable) |
| Constant Voltage Charging Voltage | 56.4VDC (Adjustable) |
| Floating Charge Voltage | 54VDC (Adjustable) |
| PV Charging Method | |
| PV Max Input Power | Dual MPPT: 13000W (6500W+6500W) |
| MPPT Tracking Range | 90-500 VDC |
| Charger | |
| Best PV Voltage Range | 360-430 VDC |
| Max PV Input Voltage | 500 VDC |
| Max PV Input Current | 27A + 27A |
| Max AC Charging Current | 150A |
| Communication | |
| RS232 | For External WiFi / Monitoring & Update |
| RS485 | For BMS Communication |
| Communication Port | Dry Contact |
| Dry Contact | Support sending signal to start generator |
| Environmental parameters | |
| Operating environment temperature | -10-50°C |
| Operating environment humidity | 20%-95% (Non-condensing) |
| Storage temperature | -15-60°C |
| Altitude | Altitude should not exceed 1000m, derating above 1000m, up to 4000m |
| Noise | |
| Certifications | IEC 62010-1; IEC 62019-2; IEC 61883 |