Solar Load Calculator
Enter how many of each appliance you run, and we will estimate the solar system you need. Change any wattage if you know the exact figure.
| Appliance | Qty | Watts each |
|---|---|---|
| Ceiling / Bracket Fan | ||
| Energy Saver / LED Light | ||
| LED TV | ||
| Inverter Refrigerator | ||
| Refrigerator | ||
| Deep Freezer | ||
| Washing Machine | ||
| Electric Iron | ||
| Microwave Oven | ||
| Water Motor 0.5 HP | ||
| Water Motor 1 HP | ||
| Water Motor 2 HP | ||
| UPS / Inverter 1 KVA | ||
| UPS / Inverter 1.5 KVA | ||
| UPS / Inverter 2 KVA | ||
| Air Conditioner 1 Ton | ||
| Air Conditioner 1.5 Ton | ||
| Air Conditioner 2 Ton |
Your Recommendation
- Total Load0 W
- System Size-
- Recommended Inverter-
- System Voltage-
- Battery Bank-
- Solar Panels (550W)-
Estimates are a guide for sizing. For a firm quote and a design for your home, contact our team.